Chalet Huwi Price List ~ 2008 ~
You can check availability and make a direct booking here. For special requests, please contact us by email. From the 2.Dec. 2007 until 4.May 2008 Breakfast and Housekeeping is included.
(Jump to Apartment Prices).
| Please note that we only accept bookings on a SUNDAY to SUNDAY basis! Rates shown are in Swiss Francs (CHF) and are subject to change at short notice |
|||
| Week: (2008) | Per Day: (CHF) | Per Week: (CHF) | Status: (no guarantee) |
| 13.04-20.04 | 1400 | 9800 | |
| 20.04-27.04 | 1400 | 9800 | |
| 27.04.-04.05 | 1400 | 9800 | |
| 04.05-11.05 | 560 | 3920 | not avail |
| 11.05-18.05 | 560 | 3920 | not avail |
| 18.05-25.05 | 560 | 3920 | not avail |
| 25.05-01.06 | 560 | 3920 | not avail |
| 01.06-08.06 | 560 | 3920 | not avail |
| 08.06-15.06 | 560 | 3920 | not avail |
| 15.06-22.06 | 560 | 3920 | not avail |
| 22.06-29.06 | 560 | 3920 | bookt |
| 29.06-06.07 | 600 | 4200 | avail |
| 06.07-13.07 | 600 | 4200 | bookt |
| 13.07-20.07 | 600 | 4200 | bookt |
| 20.07-27.07 | 680 | 4760 | bookt |
| 27.07-03.08 | 720 | 5040 | bookt |
| 03.08-10.08 | 680 | 4760 | bookt |
| 10.08-17.08 | 680 | 4760 | avail |
| 17.08-24.08 | 560 | 3920 | bookt |
| 24.08-31.08 | 560 | 3920 | part time avail |
| 31.08-07.09 | 560 | 3920 | part time avail |
| 07.09-14.09 | 560 | 3920 | bookt |
| 14.09-21.09 | 560 | 3920 | bookt |
| 21.09-28.09 | 560 | 3920 | bookt |
| 28.09-05.10 | 480 | 3360 | avail |
| 05.10-12.10 | 480 | 3360 | avail |
| 12.10-19.10 | 480 | 3360 | avail |
| 19.10-26.10 | 480 | 3360 | avail |
| 26.10-02.11 | 480 | 3360 | avail |
| 02.11-09.11 | 640 | 4480 | avail |
| 09.11-16.11 | 640 | 4480 | avail |
| 16.11-23.11 | 640 | 4480 | avail |
| 23.11-30.11 | 640 | 4480 | avail |
| 30.11-07.12 | 1400 | 9800 | avail |
| 07.12-14.12 | bookt |
||
| 14.12-21.12 | bookt |
||
| 21.12-28.12 | 2000 | 14000 | bookt |
| 28.12-04.01 | 2000 | 14000 | bookt |
Chalet Huwi Price List ~ 2009 ~
You can check availability and make a direct booking here. For special requests, please contact us by email. From the 7.Dec. 2008 until 26.April 2009 Breakfast and Housekeeping is included.
(Jump to Apartment Prices)
| Please note that we only accept bookings on a SUNDAY to SUNDAY basis! Rates shown are in Swiss Francs (CHF) and are subject to change at short notice |
|||
| Week start : (2009) | Per Day: (CHF) | Per Week: (CHF) | Status: (no guarantee) |
| 04.01 | 1600 | 11200 | bookt |
| 11.01 | 1600 | 11200 | bookt |
| 18.01 | 1600 | 11200 | avail |
| 25.01 | 1600 | 11200 | avail |
| 01.02 | 1760 | 12320 | avail |
| 08.02 | 1760 | 12320 | avail |
| 15.02 | 1760 | 12320 | bookt |
| 22.02 | 1760 | 12320 | avail |
| 01.03 | 1760 | 12320 | avail |
| 08.03 | 1760 | 12320 | avail |
| 15.03 | 1760 | 12320 | avail |
| 22.03 | 1760 | 12320 | bookt |
| 29.03 | 1760 | 12320 | bookt |
| 05.04 | 2000 | 14000 | avail |
| 12.04 | 1760 | 12320 | avail |
| 19.04 | 1280 | 8960 | avail |
| 26.04 | 640 | 4480 | avail |
| 03.05 | avail | ||
| 10.05 | avail | ||
| 17.05 | avail | ||
| 24.05 | avail | ||
| 31.05 | avail | ||
| 07.06 | avail | ||
| 14.06 | avail | ||
| 21.06 | avail | ||
| 28.06 | avail | ||
| 05.07 | |||
| 12.07 | |||
| 19.07 | |||
| 26.07 | |||
| 02.08 | |||
| 09.08 | |||
| 16.08 | |||
| 23.08 | |||
| 30.08 | |||
| 06.09 | |||
| 13.09 | |||
| 20.09 | |||
| 27.09 | |||
| 04.10 | |||
| 11.10 | |||
| 18.10 | |||
| 25.10 | |||
| 01.11 | |||
| 08.11 | |||
| 15.11 | |||
| 22.11 | |||
| 29.11 | |||
| 06.12 | |||
| 13.12 | |||
| 20.12 | |||
| 27.12 | bookt |
||
Please note that we only accept bookings on a SUNDAY to SUNDAY basis!
|
2 Person Apartment Price List ~ 2008 ~
You can check availability and make a direct booking here. For special requests, please contact us by email. (Jump to Chalet Prices)
| Please note that we only accept bookings on a SUNDAY to SUNDAY basis! Rates shown are in Swiss Francs (CHF) and are subject to change at short notice |
|||
| Week: (2008) | Per Day: (CHF) | Per Week: (CHF) | Status: (no guarantee) |
| 30.12-06.01 | |||
| 06.01-13.01 | |||
| 13.01-20.01 | |||
| 20.01-27.01 | |||
| 27.01-03.02 | |||
| 03.02-10.02 | |||
| 10.02-17.02 | |||
| 17.02-24.02 | |||
| 24.02-02.03 | |||
| 02.03-09.03 | |||
| 09.03-16.03 | |||
| 16.03-23.03 | |||
| 23.03-30.03 | |||
| 30.03-06.04 | |||
| 06.04-13.04 | 160 | 1120 | avail |
| 13.04-20.04 | 160 | 1120 | avail |
| 20.04-27.04 | 160 | 1120 | avail |
| 27.04.-04.05 | 160 | 1120 | avail |
| 04.05-11.05 | 120 | 840 | not avail |
| 11.05-18.05 | 120 | 840 | not avail |
| 18.05-25.05 | 120 | 840 | not avail |
| 25.05-01.06 | 120 | 840 | not avail |
| 01.06-08.06 | 120 | 840 | not avail |
| 08.06-15.06 | 120 | 840 | not avail |
| 15.06-22.06 | 120 | 840 | not avail |
| 22.06-29.06 | 120 | 840 | avail |
| 29.06-06.07 | 130 | 910 | avail |
| 06.07-13.07 | 130 | 910 | avail |
| 13.07-20.07 | 130 | 910 | avail |
| 20.07-27.07 | 130 | 910 | avail |
| 27.07-03.08 | 130 | 910 | avail |
| 03.08-10.08 | 130 | 910 | avail |
| 10.08-17.08 | 130 | 910 | avail |
| 17.08-24.08 | 130 | 910 | avail |
| 24.08-31.08 | 130 | 910 | avail |
| 31.08-07.09 | 130 | 910 | part time avail |
| 07.09-14.09 | 130 | 910 | bookt |
| 14.09-21.09 | 130 | 910 | avail |
| 21.09-28.09 | 130 | 910 | avail |
| 28.09-05.10 | 110 | 770 | avail |
| 05.10-12.10 | 110 | 770 | avail |
| 12.10-19.10 | 110 | 770 | avail |
| 19.10-26.10 | 110 | 770 | avail |
| 26.10-02.11 | 110 | 770 | avail |
| 02.11-09.11 | 150 | 1050 | avail |
| 09.11-16.11 | 150 | 1050 | avail |
| 16.11-23.11 | 150 | 1050 | avail |
| 23.11-30.11 | 150 | 1050 | avail |
| 30.11-07.12 | 200 | 1400 | avail |
| 07.12-14.12 | 220 | 1540 | avail |
| 14.12-21.12 | 220 | 1540 | bookt |
| 21.12-28.12 | 300 | 2100 | avail |
| 28.12-04.01 | 300 | 2100 | avail |
2 Person Apartment Price List ~ 2009 ~
You can check availability and make a direct booking here. For special requests, please contact us by email. (Jump to Chalet Prices)
| Please note that we only accept bookings on a SUNDAY to SUNDAY basis! Rates shown are in Swiss Francs (CHF) and are subject to change at short notice |
|||
Week start : (2009) |
Per Day: (CHF) | Per Week: (CHF) | Status: (no guarantee) |
| 04.01 | 240 | 1680 | bookt |
| 11.01 | 240 | 1680 | bookt |
| 18.01 | 240 | 1680 | avail |
| 25.01 | 240 | 1680 | avail |
| 01.02 | 240 | 1680 | avail |
| 08.02 | 240 | 1680 | avail |
| 15.02 | 240 | 1680 | bookt |
| 22.02 | 240 | 1680 | avail |
| 01.03 | 240 | 1680 | avail |
| 08.03 | 240 | 1680 | avail |
| 15.03 | 240 | 1680 | avail |
| 22.03 | 240 | 1680 | avail |
| 29.03 | 240 | 1680 | avail |
| 05.04 | 240 | 1680 | avail |
| 12.04 | 240 | 1680 | avail |
| 19.04 | 120 | 840 | avail |
| 26.04 | 120 | 840 | avail |
| 03.05 | |||
| 10.05 | |||
| 17.05 | |||
| 24.05 | |||
| 31.05 | |||
| 07.06 | |||
| 14.06 | |||
| 21.06 | |||
| 28.06 | |||
| 05.07 | |||
| 12.07 | |||
| 19.07 | |||
| 26.07 | |||
| 02.08 | |||
| 09.08 | |||
| 16.08 | |||
| 23.08 | |||
| 30.08 | |||
| 06.09 | |||
| 13.09 | |||
| 20.09 | |||
| 27.09 | |||
| 04.10 | |||
| 11.10 | |||
| 18.10 | |||
| 25.10 | |||
| 01.11 | |||
| 08.11 | |||
| 15.11 | |||
| 22.11 | |||
| 29.11 | |||
| 06.12 | |||
| 13.12 | |||
| 20.12 | |||
| 27.12 | |||
You can check availability and make a direct booking here. For special requests, please contact us by email.
Rates shown are in Swiss Francs (CHF) and are subject to change at short notice


