Chalet Huwi 8 Pers.
Price List ~ 2010 ~
Here you can check the availability. For special requests, please contact us by email. From the 29.Nov. 2009 until 25.April 2010 Breakfast and Housekeeping is included.
(Price for 10 pers.).For Apartmentprice please scroll down.
Book now- get 25% off, for Winter 09/10.
| Please note that we only accept bookings on a SUNDAY to SUNDAY basis! Rates shown are in Swiss Francs (CHF) and are subject to change at short notice |
|||
Week start : (2010) |
Per Day: (CHF) | Per Week: (CHF) | Status: (no guarantee) |
| 14.03 | 1600 | 11200 | bookt |
| 21.03 | 1600 | 11200 | |
| 28.03 | 1600 | 11200 | bookt |
| 04.04 | 1600 | 11200 | |
| 11.04 | 1600 | 11200 | |
| 18.04 | 1280 | 8960 | |
| 25.04 | 640 | 4480 | |
| 02.05 | 560 | 3920 | |
| 09.05 | 560 | 3920 | |
| 16.05 | 560 | 3920 | |
| 23.05 | 560 | 3920 | |
| 30.05 | 560 | 3920 | |
| 06.06 | 560 | 3920 | |
| 13.06 | 600 | 4200 | |
| 20.06 | 600 | 4200 | |
| 27.06 | 600 | 4200 | |
| 04.07 | 600 | 4200 | bookt |
| 11.07 | 640 | 4480 | bookt until 14. |
| 18.07 | 680 | 4760 | |
| 25.07 | 680 | 4760 | bookt |
| 01.08 | 680 | 4760 | bookt |
| 08.08 | 680 | 4760 | |
| 15.08 | 600 | 4200 | bookt |
| 22.08 | 600 | 4200 | |
| 29.08 | 520 | 3640 | |
| 05.09 | 520 | 3640 | |
| 12.09 | 520 | 3640 | |
| 21.09 | 520 | 3640 | |
| 26.09 | 520 | 3640 | |
| 03.10 | 520 | 3640 | |
| 10.10 | 520 | 3640 | |
| 17.10 | 520 | 3640 | |
| 24.10 | 520 | 3640 | |
| 31.10 | 640 | 4480 | |
| 07.11 | 640 | 4480 | |
| 14.11 | 640 | 4480 | |
| 21.11 | 640 | 4480 | |
| 28.11 | 1440 | 10080 | |
| 05.12 | 1440 | 10080 | |
| 12.12 | 1600 | 11200 | |
| 19.12 | 2000 | 14000 | |
| 26.12 | 2000 | 14000 | |
Please note that we only accept bookings on a SUNDAY to SUNDAY basis!
2 Person Apartment
Price List ~ 2010 ~
Here you can check the availability. For special requests, please contact us by email.
Rates shown are in Swiss Francs (CHF) and are subject to change at short notice
| Please note that we only accept bookings on a SUNDAY to SUNDAY basis! Rates shown are in Swiss Francs (CHF) and are subject to change at short notice |
|||
Week start : (2010) |
Per Day: (CHF) | Per Week: (CHF) | Status: (no guarantee) |
| 14.03 | 200 | 1400 | bookt |
| 21.03 | 200 | 1400 | |
| 28.03 | 200 | 1400 | bookt |
| 04.04 | 200 | 1400 | |
| 11.04 | 120 | 840 | |
| 18.04 | 120 | 840 | |
| 25.04 | 120 | 840 | |
| 02.05 | 120 | 840 | |
| 09.05 | 120 | 840 | |
| 16.05 | 120 | 840 | |
| 23.05 | 120 | 840 | |
| 30.05 | 120 | 840 | |
| 06.06 | 120 | 840 | |
| 13.06 | 120 | 840 | |
| 20.06 | 120 | 840 | |
| 27.06 | 130 | 910 | |
| 04.07 | 130 | 910 | |
| 11.07 | 130 | 910 | |
| 18.07 | 130 | 910 | |
| 25.07 | 130 | 910 | bookt |
| 01.08 | 130 | 910 | bookt |
| 08.08 | 130 | 910 | |
| 15.08 | 130 | 910 | |
| 22.08 | 130 | 910 | |
| 29.08 | 110 | 770 | |
| 05.09 | 110 | 770 | |
| 12.09 | 110 | 770 | bookt |
| 19.09 | 110 | 770 | |
| 26.09 | 110 | 770 | |
| 03.10 | 110 | 770 | |
| 12.10 | 110 | 770 | |
| 17.10 | 110 | 770 | |
| 24.10 | 110 | 770 | |
| 31.10 | 110 | 770 | |
| 07.11 | 110 | 770 | |
| 14.11 | 110 | 770 | |
| 21.11 | 110 | 770 | |
| 28.11 | 110 | 770 | |
| 05.12 | 200 | 1400 | |
| 12.12 | 220 | 1540 | |
| 19.12 | 220 | 1540 | |
| 26.12 | 300 | 2100 | |

